My Prayer: The Ink SpotsDate: 1939 Comment: written by Georges Boulanger & Jimmy Kennedy
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ink Spots singles chronology | ||
|---|---|---|
| If I Didn't Care (1939 • 315 pts) | My Prayer (1939 • 267 pts) | You Bring Me Down (1939 • 115 pts) |
| The Ink Spots singles by points | ||
|---|---|---|
| I Don't Want to Set the World on Fire (10/1941 • 260 pts) | My Prayer (1939 • 267 pts) | We Three (My Echo, My Shadow and Me) (10/1940 • 269 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • The Glenn Miller Orchestra • My Prayer | |||
| 1939 • The Ink Spots | |||
| 1956 • The Platters • My Prayer | |||
| 1966 • Johnny Thunder • My Prayer | |||
| 1970 • Gerry Monroe • My Prayer | |||
| 1973 • The Vogues • My Prayer | |||
| 1976 • Narvel Felts • My Prayer | |||
| 1980 • Ray, Goodman & Brown • My Prayer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h35:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |