Nice Work if You Can Get It: Maxine SullivanDate: 12/1937 Comment: written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Maxine Sullivan singles chronology | ||
|---|---|---|
| Loch Lomond (1937 • 159 pts) | Nice Work if You Can Get It (12/1937 • 146 pts) | My Ideal (02/1944 • 110 pts) |
| Maxine Sullivan singles by points | ||
|---|---|---|
| My Ideal (02/1944 • 110 pts) | Nice Work if You Can Get It (12/1937 • 146 pts) | Loch Lomond (1937 • 159 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Shep Fields and His Rippling Rhythm • Nice Work If You Can Get It | |||
| 1937 • Teddy Wilson & His Orchestra • Nice Work if You Can Get It | |||
| 1937 • Fred Astaire • Nice Work if You Can Get It | |||
| 1937 • Maxine Sullivan | |||
| 1938 • The Andrews Sisters • Nice Work if You Can Get It | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h25:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |