Pennies from Heaven: Teddy Wilson & His OrchestraDate: 1937 Comment: vocal Billie Holiday written by Arthur Johnston & Johnny Burke
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Wilson & His Orchestra singles chronology | ||
|---|---|---|
| Nice Work if You Can Get It (1937 • 85 pts) | Pennies from Heaven (1937 • 266 pts) | Remember Me? (1937 • 315 pts) |
| Teddy Wilson & His Orchestra singles by points | ||
|---|---|---|
| Who Loves You? (1936 • 250 pts) | Pennies from Heaven (1937 • 266 pts) | The Way You Look Tonight (1936 • 266 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Bing Crosby • Pennies from Heaven | |||
| 1936 • Hal Kemp and His Orchestra • Pennies from Heaven | |||
| 1936 • Jimmy Dorsey and His Orchestra • Pennies from Heaven | |||
| 1936 • Eddy Duchin and His Orchestra • Pennies from Heaven | |||
| 1937 • Teddy Wilson & His Orchestra | |||
| 1960 • The Skyliners • Pennies from Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h59:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |