When You Were Sweet Sixteen: J.W. MyersDate: 06/1901 Comment: [Victor 3135] written by James Thornton
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.W. Myers singles chronology | ||
|---|---|---|
| Good-Bye, Dolly Gray (05/1900 • 102 pts) | When You Were Sweet Sixteen (06/1901 • 86 pts) | In the Shade of the Palm (08/1901 • 117 pts) |
| J.W. Myers singles by points | ||
|---|---|---|
| Navajo (04/1904 • 86 pts) | When You Were Sweet Sixteen (06/1901 • 86 pts) | Heidelberg (02/1903 • 86 pts) |
| Song versions | |||
|---|---|---|---|
| 1900 • Jere Mahoney • When You Were Sweet Sixteen | |||
| 1900 • George J. Gaskin • When You Were Sweet Sixteen | |||
| 1901 • J.W. Myers | |||
| 1901 • Harry Macdonough • When You Were Sweet Sixteen | |||
| 1947 • Perry Como • When You Were Sweet Sixteen | |||
| 1947 • Dick Jurgens and His Orchestra • When You Were Sweet Sixteen | |||
| 1947 • The Mills Brothers • When You Were Sweet Sixteen | |||
| 1981 • The Fureys & Davey Arthur • When You Were Sweet Sixteen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h31:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |