It Isn't Fair: Isham Jones & His OrchestraDate: 1933 Comment: written by Richard Himber, Sylvester Sprigato & Frank Warshauer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isham Jones & His Orchestra singles chronology | ||
|---|---|---|
| Snuggled on Your Shoulder (Cuddled in Your Arms) (1932 • 107 pts) | It Isn't Fair (1933 • 180 pts) | Shadows on the Swanee (1933 • 128 pts) |
| Isham Jones & His Orchestra singles by points | ||
|---|---|---|
| Whip-Poor-Will (04/1921 • 180 pts) | It Isn't Fair (1933 • 180 pts) | Swanee Butterfly (08/1925 • 184 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Isham Jones & His Orchestra | |||
| 1950 • Dinah Washington • It Isn't Fair | |||
| 1950 • Swing and Sway with Sammy Kaye • It Isn't Fair | |||
| 1950 • Bill Farrell • It Isn't Fair | |||
| 1950 • Benny Goodman and His Orchestra • It Isn't Fair | |||
| 1950 • Les Brown and His Orchestra • It Isn't Fair | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h25:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |