Sweet Georgia Brown: Isham Jones & His OrchestraDate: 09/1925 Comment: [Brunswick 2913] written by Ben Bernie, Maceo Pinkard & Kenneth Casey
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isham Jones & His Orchestra singles chronology | ||
|---|---|---|
| Swanee Butterfly (08/1925 • 184 pts) | Sweet Georgia Brown (09/1925 • 243 pts) | I'm Tired of Everything but You (10/1925 • 285 pts) |
| Isham Jones & His Orchestra singles by points | ||
|---|---|---|
| Riverboat Shuffle (07/1925 • 243 pts) | Sweet Georgia Brown (09/1925 • 243 pts) | My Silent Love (1932 • 255 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Ben Bernie & His Orchestra • Sweet Georgia Brown | |||
| 1925 • Ethel Waters • Sweet Georgia Brown | |||
| 1925 • Isham Jones & His Orchestra | |||
| 1932 • Bing Crosby • Sweet Georgia Brown | |||
| 1948 • Joe Liggins and His Honeydrippers • Sweet Georgia Brown | |||
| 1948 • Brother Bones and His Shadows • Sweet Georgia Brown | |||
| 1962 • The Carroll Brothers • Sweet Georgia Brown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h49:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |