My Mammy: Isham Jones & His OrchestraDate: 05/1921 Comment: [Brusnwick 5046] written by Walter Donaldson, Joe Young & Sam M. Lewis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isham Jones & His Orchestra singles chronology | ||
|---|---|---|
| Look for the Silver Lining (04/1921 • 141 pts) | My Mammy (05/1921 • 141 pts) | Make Believe (06/1921 • 238 pts) |
| Isham Jones & His Orchestra singles by points | ||
|---|---|---|
| Look for the Silver Lining (04/1921 • 141 pts) | My Mammy (05/1921 • 141 pts) | Little Man, You've Had a Busy Day (1934 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • The Peerless Quartet • My Mammy | |||
| 1921 • Yerkes Jazarimba Orchestra • My Mammy | |||
| 1921 • Paul Whiteman & His Orchestra • My Mammy | |||
| 1921 • Isham Jones & His Orchestra | |||
| 1921 • Aileen Stanley • My Mammy | |||
| 1928 • Al Jolson • My Mammy | |||
| 1967 • The Happenings • My Mammy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h32:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |