You Are My Sunshine: Gene AutryDate: 1941 Comment: [Okeh 06274] written by Jimmie Davis & Charles Mitchell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Autry singles chronology | ||
|---|---|---|
| Be Honest with Me (1941 • 79 pts) | You Are My Sunshine (1941 • 79 pts) | Jingle Jangle Jingle (08/1942 • 100 pts) |
| Gene Autry singles by points | ||
|---|---|---|
| Be Honest with Me (1941 • 79 pts) | You Are My Sunshine (1941 • 79 pts) | Rudolph, the Red-Nosed Reindeer (12/1952 • 82 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h20:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |