Sweet Georgia Brown: Ethel WatersDate: 09/1925 Comment: [Columbia 379] written by Ben Bernie, Maceo Pinkard & Kenneth Casey
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Waters singles chronology | ||
|---|---|---|
| Georgia Blues (11/1923 • 151 pts) | Sweet Georgia Brown (09/1925 • 222 pts) | Dinah (01/1926 • 328 pts) |
| Ethel Waters singles by points | ||
|---|---|---|
| Don't Blame Me (1933 • 218 pts) | Sweet Georgia Brown (09/1925 • 222 pts) | Down Home Blues (09/1921 • 238 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Ben Bernie & His Orchestra • Sweet Georgia Brown | |||
| 1925 • Ethel Waters | |||
| 1925 • Isham Jones & His Orchestra • Sweet Georgia Brown | |||
| 1932 • Bing Crosby • Sweet Georgia Brown | |||
| 1948 • Joe Liggins and His Honeydrippers • Sweet Georgia Brown | |||
| 1948 • Brother Bones and His Shadows • Sweet Georgia Brown | |||
| 1962 • The Carroll Brothers • Sweet Georgia Brown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |