Tiger Rag: Ethel WatersDate: 10/1922 Comment: [Black Swan 10073] written by The Original Dixieland Jass Band
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethel Waters singles chronology | ||
|---|---|---|
| Spread Yo' Stuff (09/1922 • 197 pts) | Tiger Rag (10/1922 • 121 pts) | Georgia Blues (11/1923 • 151 pts) |
| Ethel Waters singles by points | ||
|---|---|---|
| True Blue Lou (1929 • 116 pts) | Tiger Rag (10/1922 • 121 pts) | You Can't Stop Me from Loving You (1931 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • The Original Dixieland Jazz Band • Tiger Rag | |||
| 1922 • Ethel Waters | |||
| 1923 • Ted Lewis & His Band • Tiger Rag | |||
| 1927 • Ted Lewis & His Band • Tiger Rag | |||
| 1931 • The Mills Brothers • Tiger Rag | |||
| 1934 • Ray Noble and His Orchestra • Tiger Rag | |||
| 1952 • Les Paul & Mary Ford • Tiger Rag | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h12:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |