Deep Purple: Guy Lombardo and His Royal CanadiansDate: 1939 Comment: written by Peter DeRose & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Lombardo and His Royal Canadians singles chronology | ||
|---|---|---|
| Cinderella, Stay in My Arms (1939 • 266 pts) | Deep Purple (1939 • 158 pts) | Easter Parade (1939 • 135 pts) |
| Guy Lombardo and His Royal Canadians singles by points | ||
|---|---|---|
| April Showers (05/1947 • 155 pts) | Deep Purple (1939 • 158 pts) | Broadway Rhythm (1935 • 159 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Artie Shaw and His Orchestra • Deep Purple | |||
| 1939 • Bing Crosby • Deep Purple | |||
| 1939 • Guy Lombardo and His Royal Canadians | |||
| 1939 • Jimmy Dorsey and His Orchestra • Deep Purple | |||
| 1939 • Larry Clinton and His Orchestra • Deep Purple | |||
| 1949 • Paul Weston and His Orchestra • Deep Purple | |||
| 1957 • The Dominoes • Deep Purple | |||
| 1963 • Nino Tempo & April Stevens • Deep Purple | |||
| 1975 • Donny and Marie Osmond • Deep Purple | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h12:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |