Heartaches: Guy Lombardo and His Royal CanadiansDate: 1931 Comment: [Columbia 2390] written by Al Hoffman & John Klenner
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Lombardo and His Royal Canadians singles chronology | ||
|---|---|---|
| Goodnight, Sweetheart (1931 • 369 pts) | Heartaches (1931 • 130 pts) | Now That You're Gone (1931 • 319 pts) |
| Guy Lombardo and His Royal Canadians singles by points | ||
|---|---|---|
| Take It Easy (01/1944 • 130 pts) | Heartaches (1931 • 130 pts) | Poor Little Rhode Island (04/1945 • 134 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Guy Lombardo and His Royal Canadians | |||
| 1947 • Ted Weems and His Orchestra • Heartaches | |||
| 1947 • Jimmy Dorsey and His Orchestra • Heartaches | |||
| 1947 • Harry James and His Orchestra • Heartaches | |||
| 1947 • Eddy Howard • Heartaches | |||
| 1961 • The Marcels • Heartaches | |||
| 1962 • Patsy Cline • Heartaches | |||
| 1963 • Kenny Ball & His Jazzmen • Heartaches | |||
| 1966 • Vince Hill • Heartaches | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 01h01:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |