Shine On, Harvest Moon: Harry Macdonough & Elise StevensonDate: 04/1909 Comment: [Victor 16259] written by Nora Bayes & Jack Norworth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Macdonough & Elise Stevenson singles chronology | ||
|---|---|---|
| Kiss Duet (Sweetest Maid of All) (06/1908 • 86 pts) | Shine On, Harvest Moon (04/1909 • 119 pts) | The Message of the Red Rose (04/1909 • 51 pts) |
| Harry Macdonough & Elise Stevenson singles by points | ||
|---|---|---|
| Because You're You (04/1907 • 118 pts) | Shine On, Harvest Moon (04/1909 • 119 pts) | |
| Song versions | |||
|---|---|---|---|
| 1909 • Harry Macdonough & Elise Stevenson | |||
| 1909 • Ada Jones & Billy Murray • Shine On, Harvest Moon | |||
| 1909 • Frank Stanley & Henry Burr • Shine On, Harvest Moon | |||
| 1909 • Bob Roberts • Shine On, Harvest Moon | |||
| 1910 • Arthur Pryor's Band • Shine On, Harvest Moon | |||
| 1931 • Ethel Waters • Shine On, Harvest Moon | |||
| 1933 • Kate Smith • Shine On, Harvest Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h04:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |