The Lady is a Tramp: Joe Rines & His OrchestraDate: 1937 Comment: [Brunswick 7967] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||
| Joe Rines & His Orchestra singles chronology | ||
|---|---|---|
| Underneath the Harlem Moon (1932 • 212 pts) | The Lady is a Tramp (1937 • 92 pts) | |
| Joe Rines & His Orchestra singles by points | ||
|---|---|---|
| The Lady is a Tramp (1937 • 92 pts) | Underneath the Harlem Moon (1932 • 212 pts) | |
| Song versions | |||
|---|---|---|---|
| 1937 • Joe Rines & His Orchestra | |||
| 1937 • Sophie Tucker • The Lady is a Tramp | |||
| 1960 • Buddy Greco • The Lady Is a Tramp | |||
| 2010 • The Glee Cast • Lady Is a Tramp | |||
| 2011 • Tony Bennett • The Lady Is a Tramp | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h00:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |