Because of You: Larry Clinton and His OrchestraDate: 1941 Comment: [Bluebird 11094] written by Arthur Hammerstein & Dudley Wilkinson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Clinton and His Orchestra singles chronology | ||
|---|---|---|
| Johnson Rag (1940 • 106 pts) | Because of You (1941 • 79 pts) | The Dickey-Bird Song (05/1948 • 78 pts) |
| Larry Clinton and His Orchestra singles by points | ||
|---|---|---|
| The Dickey-Bird Song (05/1948 • 78 pts) | Because of You (1941 • 79 pts) | Abba Dabba (One of the Arabian Knights) (1938 • 99 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Larry Clinton and His Orchestra | |||
| 1951 • Tony Bennett • Because of You | |||
| 1951 • Jan Peerce • Because of You | |||
| 1951 • Les Baxter • Because of You | |||
| 1951 • Gloria DeHaven & Guy Lombardo & His Royal Canadians • Because of You | |||
| 1951 • Johnny Desmond • Because of You | |||
| 1951 • Ray Barber • Because of You | |||
| 1951 • Tab Smith • Because of You | |||
| 1966 • Rome and Paris • Because of You | |||
| 1967 • Chris Montez • Because of You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h00:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |