Adeste Fidelis (Oh, Come All Ye Faithful): John McCormackDate: 12/1915 Comment: [Victor 74436] written by John Francis Wade, John Reading & John IV of Portugal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John McCormack singles chronology | ||
|---|---|---|
| Serenata (10/1915 • 248 pts) | Adeste Fidelis (Oh, Come All Ye Faithful) (12/1915 • 344 pts) | Somewhere a Voice Is Calling (01/1916 • 366 pts) |
| John McCormack singles by points | ||
|---|---|---|
| When You Look in the Heart of a Rose (07/1919 • 331 pts) | Adeste Fidelis (Oh, Come All Ye Faithful) (12/1915 • 344 pts) | Somewhere a Voice Is Calling (01/1916 • 366 pts) |
| Song versions | |||
|---|---|---|---|
| 1905 • The Peerless Quartet • O Come, All Ye Faithful | |||
| 1915 • John McCormack | |||
| 1925 • The Associated Glee Clubs of America • Adeste Fideles | |||
| 2009 • Faith Hill • O' Come All Ye Faithful | |||
| 2012 • Chris Mann • O Come All Ye Faithful | |||
| 2013 • Susan Boyle & Elvis Presley • O Come, All Ye Faithful | |||
| 2017 • Pentatonix • O Come, All Ye Faithful | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h40:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |