Auld Lang Syne: Frank StanleyDate: 12/1907 Comment: [Columbia 3731] written by traditional
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Stanley singles chronology | ||
|---|---|---|
| The Tale the Church Bell Tolled (05/1907 • 61 pts) | Auld Lang Syne (12/1907 • 101 pts) | You (01/1908 • 55 pts) |
| Frank Stanley singles by points | ||
|---|---|---|
| In Dear Old Georgia (11/1905 • 86 pts) | Auld Lang Syne (12/1907 • 101 pts) | Any Old Port in a Storm (10/1908 • 102 pts) |
| Song versions | |||
|---|---|---|---|
| 1907 • Frank Stanley | |||
| 1921 • The Peerless Quartet • Auld Lang Syne | |||
| 1960 • Bobby Darin • Christmas Auld Lang Syne | |||
| 1999 • Kenny G • Auld Lang Syne (The Millennium Mix) | |||
| 2003 • Kenny G • Auld Lang Syne [Freedom Mix] | |||
| 2007 • Gay Gordon & The Mince Pies • Auld Lang Syne | |||
| 2008 • Gay Gordon & The Mince Pies • Auld Lang Syne | |||
| 2009 • Gay Gordon & The Mince Pies • Auld Lang Syne | |||
| 2011 • Gay Gordon & The Mince Pies • Auld Lang Syne | |||
| 2011 • The New London Chorale • Auld Lang Syne | |||
| 2012 • Gay Gordon & The Mince Pies • Auld Lang Syne | |||
| 2013 • The Royal Scots Dragoon Guards • Auld Lang Syne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h46:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |