Abide with Me: Elizabeth WheelerDate: 10/1910 Comment: [Victor 16506 ] written by Henry Francis Lyte
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Wheeler singles chronology | ||
|---|---|---|
| The Last Rose of Summer (11/1909 • 51 pts) | Abide with Me (10/1910 • 222 pts) | Oh, That We Two Were Maying (05/1911 • 148 pts) |
| Elizabeth Wheeler singles by points | ||
|---|---|---|
| Oh, That We Two Were Maying (05/1911 • 148 pts) | Abide with Me (10/1910 • 222 pts) | At the End of a Beautiful Day (09/1916 • 316 pts) |
| Song versions | |||
|---|---|---|---|
| 1910 • Elizabeth Wheeler | |||
| 1913 • Alma Gluck & Louise Homer • Abide with Me | |||
| 1984 • Inspirational Choir • Abide with Me | |||
| 1985 • Inspirational Choir • Abide with Me | |||
| 1991 • Vic Reeves • Abide with Me | |||
| 2012 • Emeli Sandé • Abide with Me | |||
| 2013 • Royal Mail Choir with Joe Mcelderry • Abide with Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |