My Reverie: Eddy Duchin and His OrchestraDate: 1938 Comment: [Brunswick 8224] written by Claude Debussy & Larry Clinton
| |||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Duchin and His Orchestra singles chronology | ||
|---|---|---|
| How Can We be Wrong? (1938 • 112 pts) | My Reverie (1938 • 122 pts) | Ol' Man Mose (1938 • 316 pts) |
| Eddy Duchin and His Orchestra singles by points | ||
|---|---|---|
| Don't Do Anything I Wouldn't Do (1933 • 121 pts) | My Reverie (1938 • 122 pts) | Night and Day (1934 • 122 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Bing Crosby • My Reverie | |||
| 1938 • Eddy Duchin and His Orchestra | |||
| 1938 • Larry Clinton and His Orchestra • My Reverie | |||
| 1938 • Mildred Bailey • My Reverie | |||
| 1938 • The Glenn Miller Orchestra • My Reverie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h47:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |