Hold Me: Eddy Duchin and His OrchestraDate: 1933 Comment: [Victor 24280] written by Jack Little, David Oppenheim & Ira Schuster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Duchin and His Orchestra singles chronology | ||
|---|---|---|
| Don't Do Anything I Wouldn't Do (1933 • 121 pts) | Hold Me (1933 • 141 pts) | I Can't Remember (1933 • 117 pts) |
| Eddy Duchin and His Orchestra singles by points | ||
|---|---|---|
| Now You've Got Me Worryin' for You (1932 • 138 pts) | Hold Me (1933 • 141 pts) | An Orchid to You (1933 • 153 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra | |||
| 1933 • Ted Fio Rito & His Orchestra • Hold Me | |||
| 1933 • The Hotel Commodore Orchestra • Hold Me | |||
| 1964 • P.J. Proby • Hold Me | |||
| 1967 • Bert Kaempfert • Hold Me | |||
| 1969 • The Baskerville Hounds • Hold Me | |||
| 1981 • B. A. Robertson & Maggie Bell • Hold Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h17:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |