Night and Day: Eddy Duchin and His OrchestraDate: 1933 Comment: written by Cole Porter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Duchin and His Orchestra singles chronology | ||
|---|---|---|
| Isn't It Heavenly? (1933 • 279 pts) | Night and Day (1933 • 331 pts) | Trouble in Paradise (1933 • 100 pts) |
| Eddy Duchin and His Orchestra singles by points | ||
|---|---|---|
| I Give You My Word (12/1940 • 318 pts) | Night and Day (1933 • 331 pts) | I'll Sing You a Thousand Love Songs (1936 • 364 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra | |||
| 1934 • Eddy Duchin and His Orchestra | |||
| 1944 • Frank Sinatra • Night and Day | |||
| 1967 • Sérgio Mendes • Night and Day | |||
| 1976 • John Davis and the Monster Orchestra • Night and Day | |||
| 1983 • Everything but the Girl • Night and Day | |||
| 1990 • U2 • Night and Day | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h18:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |