Missouri Waltz: Earl Fuller's Novelty OrchestraDate: 09/1918 Comment: [Columbia 2578] written by John Valentine Eppel & J. R. Shannon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Fuller's Novelty Orchestra singles chronology | ||
|---|---|---|
| Oriental (02/1918 • 230 pts) | Missouri Waltz (09/1918 • 147 pts) | Sand Dunes (05/1919 • 262 pts) |
| Earl Fuller's Novelty Orchestra singles by points | ||
|---|---|---|
| Missouri Waltz (09/1918 • 147 pts) | Egyptland (08/1919 • 153 pts) | |
| Song versions | |||
|---|---|---|---|
| 1916 • The Victor Military Band • Missouri Waltz | |||
| 1916 • Prince's Orchestra • Missouri Waltz | |||
| 1916 • The Jaudas' Society Orchestra • Missouri Waltz | |||
| 1917 • Elsie Baker • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1917 • Henry Burr & Albert Campbell • Hush-a-Bye Ma Baby (The Missouri Waltz) | |||
| 1918 • Earl Fuller's Novelty Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h36:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |