Margie: Eddie CantorDate: 02/1921 Comment: [Emerson 10301] written by Con Conrad, Benny Davis & J. Russell Robinson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Cantor singles chronology | ||
|---|---|---|
| Snoops, the Lawyer (10/1920 • 169 pts) | Margie (02/1921 • 385 pts) | Palesteena (02/1921 • 238 pts) |
| Eddie Cantor singles by points | ||
|---|---|---|
| No, No, Nora (11/1923 • 379 pts) | Margie (02/1921 • 385 pts) | If You Knew Susie (07/1925 • 393 pts) |
| Song versions | |||
|---|---|---|---|
| 1920 • Gene Rodemich & His Orchestra • Margie | |||
| 1921 • Eddie Cantor | |||
| 1921 • Frank Crumit • Margie | |||
| 1921 • Ted Lewis & His Band • Margie | |||
| 1921 • The Original Dixieland Jazz Band • Margie | |||
| 1939 • Don Redman & His Orchestra • Margie | |||
| 1959 • Fats Domino • Margie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h47:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |