Heart and Soul: Al Donahue and His OrchestraDate: 1938 Comment: [Vocalion 4398] written by Hoagy Carmichael & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Donahue and His Orchestra singles chronology | ||
|---|---|---|
| Alone (1936 • 135 pts) | Heart and Soul (1938 • 105 pts) | Lambeth Walk (1938 • 188 pts) |
| Al Donahue and His Orchestra singles by points | ||
|---|---|---|
| I Hear a Rhapsody (03/1941 • 96 pts) | Heart and Soul (1938 • 105 pts) | Stop Beatin' Around the Mulberry Bush (1938 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Al Donahue and His Orchestra | |||
| 1938 • Eddy Duchin and His Orchestra • Heart and Soul | |||
| 1938 • Larry Clinton and His Orchestra • Heart and Soul | |||
| 1952 • The Four Aces • Heart and Soul | |||
| 1956 • Johnny Maddox • Heart and Soul | |||
| 1961 • The Cleftones • Heart and Soul | |||
| 1961 • Jan & Dean • Heart and Soul | |||
| 1967 • The Incredibles • Heart and Soul | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h32:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |