Angry: Art GillhamDate: 10/1925 Comment: [Columbia 4112] written by Henry Brunies, Merritt Brunies, Jules Cassard & Dudley Mecum
| |||||||||||||||||||||||||||||||||||||||||||||||
| Art Gillham singles chronology | ||
|---|---|---|
| Angry (10/1925 • 222 pts) | I'd Climb the Highest Mountain (08/1926 • 140 pts) | |
| Art Gillham singles by points | ||
|---|---|---|
| I'd Climb the Highest Mountain (08/1926 • 140 pts) | Angry (10/1925 • 222 pts) | |
| Song versions | |||
|---|---|---|---|
| 1925 • Art Gillham | |||
| 1925 • Ted Lewis & His Band • Angry | |||
| 1939 • Tiny Hill • Angry | |||
| 1951 • Kay Starr • Angry | |||
| 1957 • Frank Pizani • Angry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h17:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |