Sweet and Lovely: Ben Bernie & His OrchestraDate: 1931 Comment: [Brunswick 6166] written by Harry Tobias, Gus Arnheim & Charles Daniels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Bernie & His Orchestra singles chronology | ||
|---|---|---|
| Ninety-Nine out of a Hundred (Wanna Be Loved) (1931 • 123 pts) | Sweet and Lovely (1931 • 130 pts) | The King's Horses (And the King's Men) (1931 • 191 pts) |
| Ben Bernie & His Orchestra singles by points | ||
|---|---|---|
| Crying for the Carolines (1930 • 128 pts) | Sweet and Lovely (1931 • 130 pts) | Me (1931 • 136 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Ben Bernie & His Orchestra | |||
| 1931 • Bing Crosby • Sweet and Lovely | |||
| 1931 • Gus Arnheim & His Orchestra • Sweet and Lovely | |||
| 1931 • Guy Lombardo and His Royal Canadians • Sweet and Lovely | |||
| 1931 • Russ Columbo • Sweet and Lovely | |||
| 1944 • Bing Crosby • Sweet and Lovely | |||
| 1948 • Joe Liggins and His Honeydrippers • Sweet and Lovely | |||
| 1962 • Nino Tempo & April Stevens • Sweet and Lovely | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h48:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |