Boogie Woogie: Tommy Dorsey and His OrchestraDate: 1938 Comment: written by Clarence "Pinetop" Smith
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Bewildered (1938 • 159 pts) | Boogie Woogie (1938 • 266 pts) | I Can Dream, Can't I? (1938 • 228 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Yearning (Just for You) (1938 • 266 pts) | Boogie Woogie (1938 • 266 pts) | You Couldn't Be Cuter (1938 • 266 pts) |
| Song versions | |||
|---|---|---|---|
| 1929 • Clarence "Pinetop" Smith • Pine Top's Boogie Woogie | |||
| 1938 • Tommy Dorsey and His Orchestra | |||
| 1943 • Tommy Dorsey and His Orchestra | |||
| 1945 • Tommy Dorsey and His Orchestra | |||
| 1948 • Louis Jordan • Pinetop's Boogie Woogie | |||
| 1961 • B. Bumble and the Stingers • Boogie Woogie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h08:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |