They Can't Take That Away from Me: Tommy Dorsey and His OrchestraDate: 1937 Comment: written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| There's Frost on the Moon (1937 • 128 pts) | They Can't Take That Away from Me (1937 • 135 pts) | Twilight in Turkey (1937 • 95 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Dark Eyes (1937 • 135 pts) | They Can't Take That Away from Me (1937 • 135 pts) | May I Have the Next Romance with You? (1937 • 135 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Billie Holiday • They Can't Take That Away from Me | |||
| 1937 • Fred Astaire • They Can't Take That Away from Me | |||
| 1937 • Ozzie Nelson and His Orchestra • They Can't Take That Away from Me | |||
| 1937 • Tommy Dorsey and His Orchestra | |||
| 2003 • Rod Stewart • They Can't Take That Away from Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h26:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |