Frankie and Johnny: Ted Lewis & His BandDate: 1927 Comment: [Columbia 1017] written by traditional
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Lewis & His Band singles chronology | ||
|---|---|---|
| Where'd You Get Those Eyes? (09/1926 • 277 pts) | Frankie and Johnny (1927 • 163 pts) | If You See Sally (1927 • 193 pts) |
| Ted Lewis & His Band singles by points | ||
|---|---|---|
| The Memphis Blues (1927 • 163 pts) | Frankie and Johnny (1927 • 163 pts) | Runnin' Wild (04/1923 • 165 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Frank Crumit • Frankie and Johnny | |||
| 1927 • Ted Lewis & His Band | |||
| 1959 • Johnny Cash • Frankie's Man Johnny | |||
| 1961 • Brook Benton • Frankie and Johnny | |||
| 1962 • Mr. Acker Bilk • Frankie and Johnny | |||
| 1963 • Sam Cooke • Frankie and Johnny | |||
| 1966 • Elvis Presley • Frankie and Johnny | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h10:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |