Margie: Ted Lewis & His BandDate: 03/1921 Comment: [Columbia 3351] written by J. Russel Robinson, Con Conrad & Benny Davis
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Lewis & His Band singles chronology | ||
|---|---|---|
| Tired of Me (02/1921 • 117 pts) | Margie (03/1921 • 262 pts) | All By Myself (09/1921 • 384 pts) |
| Ted Lewis & His Band singles by points | ||
|---|---|---|
| You've Got That Thing (1930 • 262 pts) | Margie (03/1921 • 262 pts) | I'll See You in C-U-B-A (06/1920 • 267 pts) |
| Song versions | |||
|---|---|---|---|
| 1920 • Gene Rodemich & His Orchestra • Margie | |||
| 1921 • Eddie Cantor • Margie | |||
| 1921 • Frank Crumit • Margie | |||
| 1921 • Ted Lewis & His Band | |||
| 1921 • The Original Dixieland Jazz Band • Margie | |||
| 1939 • Don Redman & His Orchestra • Margie | |||
| 1959 • Fats Domino • Margie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h02:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |