The Merry-Go-Round Broke Down: Shep Fields and His Rippling RhythmDate: 1937 Comment: written by Cliff Friend & Dave Franklin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Shep Fields and His Rippling Rhythm singles chronology | ||
|---|---|---|
| That Old Feeling (1937 • 367 pts) | The Merry-Go-Round Broke Down (1937 • 365 pts) | The Moon Got in My Eyes (1937 • 135 pts) |
| Shep Fields and His Rippling Rhythm singles by points | ||
|---|---|---|
| Moonlight and Shadows (1937 • 266 pts) | The Merry-Go-Round Broke Down (1937 • 365 pts) | Cathedral in the Pines (1938 • 365 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Dick Robertson & His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Eddy Duchin and His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Jimmie Lunceford and His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Russ Morgan • The Merry-Go-Round Broke Down | |||
| 1937 • Shep Fields and His Rippling Rhythm | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h40:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |