I Can't Give You Anything but Love: Seger Ellis & His OrchestraDate: 1928 Comment: [Okeh 41077] written by Jimmy McHugh & Dorothy Fields
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seger Ellis & His Orchestra singles chronology | ||
|---|---|---|
| I Can't Give You Anything but Love (1928 • 95 pts) | My Blue Heaven (1928 • 102 pts) | |
| Seger Ellis & His Orchestra singles by points | ||
|---|---|---|
| I Can't Give You Anything but Love (1928 • 95 pts) | Dream House (1929 • 96 pts) | |
| Song versions | |||
|---|---|---|---|
| 1928 • Cliff Edwards • I Can't Give You Anything but Love | |||
| 1928 • Seger Ellis & His Orchestra | |||
| 1928 • Nat Shilkret & the Victor Orchestra • I Can't Give You Anything but Love | |||
| 1929 • Gene Austin • I Can't Give You Anything but Love | |||
| 1936 • Teddy Wilson & His Orchestra • I Can't Give You Anything but Love | |||
| 1948 • Rose Murphy • I Can't Give You Anything but Love | |||
| 1963 • Fats Domino • I Can't Give You Anything but Love | |||
| 1966 • Bert Kaempfert • I Can't Give You Anything but Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h30:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |