My Blue Heaven: Seger Ellis & His OrchestraDate: 1928 Comment: [Okeh 40928] written by Walter Donaldson & George A. Whiting
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seger Ellis & His Orchestra singles chronology | ||
|---|---|---|
| I Can't Give You Anything but Love (1928 • 95 pts) | My Blue Heaven (1928 • 102 pts) | When You're Smiling (1928 • 257 pts) |
| Seger Ellis & His Orchestra singles by points | ||
|---|---|---|
| Dream House (1929 • 96 pts) | My Blue Heaven (1928 • 102 pts) | Please Come Out of Your Dream (1939 • 188 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Gene Austin • My Blue Heaven | |||
| 1927 • Paul Whiteman & His Orchestra • My Blue Heaven | |||
| 1927 • Don Voorhees & His Orchestra • My Blue Heaven | |||
| 1928 • Nick Lucas • My Blue Heaven | |||
| 1928 • Seger Ellis & His Orchestra | |||
| 1956 • Fats Domino • My Blue Heaven | |||
| 1961 • Frank Sinatra • My Blue Heaven | |||
| 1961 • Duane Eddy • My Blue Heaven | |||
| 1979 • Mac Wiseman & Woody Herman • My Blue Heaven | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h34:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |