In the Chapel in the Moonlight: Richard Himber & His OrchestraDate: 1936 Comment: [Victor 25441] written by Billy Hill
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Himber & His Orchestra singles chronology | ||
|---|---|---|
| If I Should Lose You (1936 • 112 pts) | In the Chapel in the Moonlight (1936 • 188 pts) | So This Is Heaven (1936 • 86 pts) |
| Richard Himber & His Orchestra singles by points | ||
|---|---|---|
| You Hit the Spot (1936 • 159 pts) | In the Chapel in the Moonlight (1936 • 188 pts) | Cling to Me (1936 • 208 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Richard Himber & His Orchestra | |||
| 1936 • Shep Fields and His Rippling Rhythm • In the Chapel in the Moonlight | |||
| 1936 • Mal Hallett & His Orchestra • In the Chapel in the Moonlight | |||
| 1937 • Ruth Etting • In the Chapel in the Moonlight | |||
| 1954 • Kitty Kallen • In the Chapel in the Moonlight | |||
| 1965 • The Bachelors • In the Chapel in the Moonlight | |||
| 1967 • Dean Martin • In the Chapel in the Moonlight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h31:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |