Corrine Corrina: Red Nichols & His Five PenniesDate: 1931 Comment: written by Bo Chatman & Charlie McCoy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Red Nichols & His Five Pennies singles chronology | ||
|---|---|---|
| Blue Again (1931 • 148 pts) | Corrine Corrina (1931 • 96 pts) | Fan It (1931 • 86 pts) |
| Red Nichols & His Five Pennies singles by points | ||
|---|---|---|
| Indiana (1929 • 96 pts) | Corrine Corrina (1931 • 96 pts) | I Want to Be Happy (1930 • 97 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Red Nichols & His Five Pennies | |||
| 1956 • Joe Turner • Corrina, Corrina | |||
| 1960 • Ray Peterson • Corinna, Corinna | |||
| 1970 • Earl Richards • Corrine, Corrina | |||
| 1994 • Brooks & Dunn & Asleep at the Wheel • Corine Corina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h00:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |