Lover, Come Back to Me: Paul Whiteman & His OrchestraDate: 1929 Comment: written by Sigmund Romberg & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Whiteman & His Orchestra singles chronology | ||
|---|---|---|
| Love Me (1929 • 236 pts) | Lover, Come Back to Me (1929 • 277 pts) | Makin' Whoopee (1929 • 178 pts) |
| Paul Whiteman & His Orchestra singles by points | ||
|---|---|---|
| Wonderful One (05/1923 • 277 pts) | Lover, Come Back to Me (1929 • 277 pts) | Rhapsody in Blue, Parts 1 & 2 (10/1924 • 277 pts) |
| Song versions | |||
|---|---|---|---|
| 1929 • Arden-Ohman Orchestra • Lover, Come Back to Me | |||
| 1929 • Paul Whiteman & His Orchestra | |||
| 1929 • Rudy Vallée & His Connecticut Yankees • Lover, Come Back to Me | |||
| 1930 • Perry Askam • Lover, Come Back to Me | |||
| 1949 • Al Hibbler • Lover, Come Back to Me | |||
| 1953 • Nat King Cole and Billy May and His Orchestra • Lover, Come Back to Me! | |||
| 1962 • The Cleftones • Lover Come Back to Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h00:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |