April Showers: Paul Whiteman & His OrchestraDate: 02/1922 Comment: [Victor 18825] written by Louis Silvers & Buddy DeSylva
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Whiteman & His Orchestra singles chronology | ||
|---|---|---|
| Say It with Music (11/1921 • 385 pts) | April Showers (02/1922 • 330 pts) | Everybody Step (02/1922 • 141 pts) |
| Paul Whiteman & His Orchestra singles by points | ||
|---|---|---|
| Old New England Moon (1930 • 330 pts) | April Showers (02/1922 • 330 pts) | It Happened in Monterey (1930 • 330 pts) |
| Song versions | |||
|---|---|---|---|
| 1922 • Al Jolson • April Showers | |||
| 1922 • Paul Whiteman & His Orchestra | |||
| 1922 • Arthur Fields • April Showers | |||
| 1922 • Ernest Hare • April Showers | |||
| 1922 • Charles Harrison • April Showers | |||
| 1947 • Guy Lombardo and His Royal Canadians • April Showers | |||
| 1947 • Al Jolson • April Showers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h19:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |