They Can't Take That Away from Me: Ozzie Nelson and His OrchestraDate: 1937 Comment: written by George Gershwin & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ozzie Nelson and His Orchestra singles chronology | ||
|---|---|---|
| Roses in December (1937 • 267 pts) | They Can't Take That Away from Me (1937 • 208 pts) | You Can't Stop Me from Dreaming (1937 • 227 pts) |
| Ozzie Nelson and His Orchestra singles by points | ||
|---|---|---|
| Our Penthouse on Third Avenue (1937 • 208 pts) | They Can't Take That Away from Me (1937 • 208 pts) | You Can't Stop Me from Dreaming (1937 • 227 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Billie Holiday • They Can't Take That Away from Me | |||
| 1937 • Fred Astaire • They Can't Take That Away from Me | |||
| 1937 • Ozzie Nelson and His Orchestra | |||
| 1937 • Tommy Dorsey and His Orchestra • They Can't Take That Away from Me | |||
| 2003 • Rod Stewart • They Can't Take That Away from Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h43:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |