The Merry-Go-Round Broke Down: Jimmie Lunceford and His OrchestraDate: 1937 Comment: written by Cliff Friend & Dave Franklin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jimmie Lunceford and His Orchestra singles chronology | ||
|---|---|---|
| The First Time I Saw You (1937 • 172 pts) | The Merry-Go-Round Broke Down (1937 • 188 pts) | T'ain't What You Do (It's the Way That You Do It) (1939 • 135 pts) |
| Jimmie Lunceford and His Orchestra singles by points | ||
|---|---|---|
| For Dancers Only (1937 • 188 pts) | The Merry-Go-Round Broke Down (1937 • 188 pts) | (This Is) My Last Affair (1937 • 188 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Dick Robertson & His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Eddy Duchin and His Orchestra • The Merry-Go-Round Broke Down | |||
| 1937 • Jimmie Lunceford and His Orchestra | |||
| 1937 • Russ Morgan • The Merry-Go-Round Broke Down | |||
| 1937 • Shep Fields and His Rippling Rhythm • The Merry-Go-Round Broke Down | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h40:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |