Margie: Frank CrumitDate: 02/1921 Comment: [Columbia 3332] written by Benny Davis, Con Conrad & J. Russel Robinson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Crumit singles chronology | ||
|---|---|---|
| My Little Bimbo Down on the Bimbo Isle (11/1920 • 222 pts) | Margie (02/1921 • 197 pts) | I'm a Lonesome Little Raindrop (02/1921 • 262 pts) |
| Frank Crumit singles by points | ||
|---|---|---|
| I Used to Love You, but It's All Over Now (07/1921 • 197 pts) | Margie (02/1921 • 197 pts) | So Long, Oo-Long (How Long You Gonna Be Gone) (08/1920 • 201 pts) |
| Song versions | |||
|---|---|---|---|
| 1920 • Gene Rodemich & His Orchestra • Margie | |||
| 1921 • Eddie Cantor • Margie | |||
| 1921 • Frank Crumit | |||
| 1921 • Ted Lewis & His Band • Margie | |||
| 1921 • The Original Dixieland Jazz Band • Margie | |||
| 1939 • Don Redman & His Orchestra • Margie | |||
| 1959 • Fats Domino • Margie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h17:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |