All By Myself: Frank CrumitDate: 08/1921 Comment: [Columbia 3415] written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||
| Frank Crumit singles chronology | ||
|---|---|---|
| I Used to Love You, but It's All Over Now (07/1921 • 197 pts) | All By Myself (08/1921 • 238 pts) | Sweet Lady (12/1921 • 279 pts) |
| Frank Crumit singles by points | ||
|---|---|---|
| S Wonderful (1928 • 234 pts) | All By Myself (08/1921 • 238 pts) | Dapper Dan (12/1921 • 238 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • Frank Crumit | |||
| 1921 • Vaughn De Leath • All by Myself | |||
| 1921 • Ted Lewis & His Band • All By Myself | |||
| 1921 • Aileen Stanley • All By Myself | |||
| 1921 • Benny Krueger and His Orchestra • All By Myself | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h17:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |