Dinah: Fats WallerDate: 1936 Comment: written by Harry Akst, Sam M. Lewis & Joe Young
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats Waller singles chronology | ||
|---|---|---|
| Cross Patch (1936 • 189 pts) | Dinah (1936 • 188 pts) | I've Got My Fingers Crossed (1936 • 135 pts) |
| Fats Waller singles by points | ||
|---|---|---|
| Black Raspberry Jam (1936 • 188 pts) | Dinah (1936 • 188 pts) | Good for Nothin' but Love (1939 • 188 pts) |
| Song versions | |||
|---|---|---|---|
| 1926 • The Revelers • Dinah | |||
| 1926 • Ethel Waters • Dinah | |||
| 1926 • Cliff Edwards • Dinah | |||
| 1926 • Fletcher Henderson & His Orchestra • Dinah | |||
| 1930 • Ted Lewis & His Band • Dinah | |||
| 1932 • Bing Crosby and The Mills Brothers • Dinah | |||
| 1935 • Boswell Sisters • Dinah | |||
| 1936 • Fats Waller | |||
| 1946 • Sam Donahue and His Orchestra • Dinah | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h59:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |