Temptation: Ted Fio Rito & His OrchestraDate: 1934 Comment: [Brunswick 6705] written by Nacio Herb Brown & Arthur Freed
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Fio Rito & His Orchestra singles chronology | ||
|---|---|---|
| Soft Green Seas (1934 • 128 pts) | Temptation (1934 • 112 pts) | On the Good Ship Lollipop (1935 • 105 pts) |
| Ted Fio Rito & His Orchestra singles by points | ||
|---|---|---|
| All My Life (1936 • 112 pts) | Temptation (1934 • 112 pts) | Soft Green Seas (1934 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Ferde Grofé & His Orchestra • Temptation | |||
| 1933 • Bing Crosby • Temptation | |||
| 1934 • Ted Fio Rito & His Orchestra | |||
| 1945 • Perry Como • Temptation | |||
| 1947 • Red Ingle and the Natural Seven • Temptation (Tim-Tayshun) | |||
| 1948 • Earl Bostic and His Orchestra • Temptation | |||
| 1949 • Billy Eckstine • Temptation | |||
| 1960 • Roger Williams • Temptation | |||
| 1961 • The Everly Brothers • Temptation | |||
| 1967 • Boots Randolph • Temptation | |||
| 1974 • Perry Como • Temptation | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h32:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |