Hold Me: Ted Fio Rito & His OrchestraDate: 1933 Comment: [Brunswick 6555] written by Jack Little, David Oppenheim & Ira Schuster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Fio Rito & His Orchestra singles chronology | ||
|---|---|---|
| (When It's) Darkness on the Delta (1933 • 134 pts) | Hold Me (1933 • 134 pts) | I'll Take an Option on You (1933 • 198 pts) |
| Ted Fio Rito & His Orchestra singles by points | ||
|---|---|---|
| (When It's) Darkness on the Delta (1933 • 134 pts) | Hold Me (1933 • 134 pts) | Tomorrow is Another Day (1937 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra • Hold Me | |||
| 1933 • Ted Fio Rito & His Orchestra | |||
| 1933 • The Hotel Commodore Orchestra • Hold Me | |||
| 1964 • P.J. Proby • Hold Me | |||
| 1967 • Bert Kaempfert • Hold Me | |||
| 1969 • The Baskerville Hounds • Hold Me | |||
| 1981 • B. A. Robertson & Maggie Bell • Hold Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h41:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |