Down Yonder: The Peerless QuartetDate: 10/1921 Comment: [Victor 18775] written by L. Wolfe Gilbert
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Peerless Quartet singles chronology | ||
|---|---|---|
| My Mammy (04/1921 • 262 pts) | Down Yonder (10/1921 • 166 pts) | Auld Lang Syne (12/1921 • 238 pts) |
| The Peerless Quartet singles by points | ||
|---|---|---|
| Way Down East (06/1911 • 161 pts) | Down Yonder (10/1921 • 166 pts) | Goodbye, France (03/1919 • 166 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • Billy Jones & Ernest Hare • Down Yonder | |||
| 1921 • The Peerless Quartet | |||
| 1934 • Gid Tanner & His Skillet Lickers • Down Yonder | |||
| 1951 • Del Wood • Down Yonder | |||
| 1951 • Champ Butler • Down Yonder | |||
| 1951 • Lawrence Cook • Down Yonder | |||
| 1951 • Freddy Martin and His Orchestra • Down Yonder | |||
| 1951 • Eddie Smith & The Chief • Down Yonder | |||
| 1951 • Joe Fingers Carr • Down Yonder | |||
| 1951 • Frank Petty Trio • Down Yonder | |||
| 1960 • Johnny & The Hurricanes • Down Yonder | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h08:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |