My Mammy: The Peerless QuartetDate: 04/1921 Comment: [Victor 18730] written by Walter Donaldson, Joe Young & Sam M. Lewis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Peerless Quartet singles chronology | ||
|---|---|---|
| I Used to Love You, but It's All Over Now (04/1921 • 180 pts) | My Mammy (04/1921 • 262 pts) | Down Yonder (10/1921 • 166 pts) |
| The Peerless Quartet singles by points | ||
|---|---|---|
| Bring Back My Golden Dreams (09/1912 • 260 pts) | My Mammy (04/1921 • 262 pts) | I Think We've Got Another Washington (Wilson is His Name) (01/1916 • 267 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • The Peerless Quartet | |||
| 1921 • Yerkes Jazarimba Orchestra • My Mammy | |||
| 1921 • Paul Whiteman & His Orchestra • My Mammy | |||
| 1921 • Isham Jones & His Orchestra • My Mammy | |||
| 1921 • Aileen Stanley • My Mammy | |||
| 1928 • Al Jolson • My Mammy | |||
| 1967 • The Happenings • My Mammy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h18:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |