Mona Lisa: Dennis DayDate: 08/1950 Comment: [RCA 47-3753] written by Ray Evans & Jay Livingston
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Day singles chronology | ||
|---|---|---|
| Goodnight, Irene (08/1950 • 97 pts) | Mona Lisa (08/1950 • 67 pts) | All My Love (10/1950 • 77 pts) |
| Dennis Day singles by points | ||
|---|---|---|
| Mona Lisa (08/1950 • 67 pts) | Clancy Lowered the Boom (03/1949 • 75 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h53:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |