Dear Hearts and Gentle People: Dennis DayDate: 01/1950 Comment: [RCA 47-3102] written by Sammy Fain & Bob Hilliard
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Day singles chronology | ||
|---|---|---|
| Clancy Lowered the Boom (03/1949 • 75 pts) | Dear Hearts and Gentle People (01/1950 • 113 pts) | Goodnight, Irene (08/1950 • 97 pts) |
| Dennis Day singles by points | ||
|---|---|---|
| Goodnight, Irene (08/1950 • 97 pts) | Dear Hearts and Gentle People (01/1950 • 113 pts) | Mister and Mississippi (06/1951 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Dinah Shore • Dear Hearts and Gentle People | |||
| 1949 • Bing Crosby • Dear Hearts and Gentle People | |||
| 1949 • Gordon MacRae • Dear Hearts and Gentle People | |||
| 1950 • Benny Strong and His Orchestra • Dear Hearts and Gentle People | |||
| 1950 • Dennis Day | |||
| 1950 • Ralph Flanagan and His Orchestra • Dear Hearts and Gentle People | |||
| 1962 • The Springfields • Dear Hearts and Gentle People | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h24:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |