Tiger Rag: The Mills BrothersDate: 1931 Comment: written by The Original Dixieland Jass Band
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mills Brothers singles chronology | ||
|---|---|---|
| Tiger Rag (1931 • 371 pts) | Nobody's Sweetheart (11/1931 • 253 pts) | |
| The Mills Brothers singles by points | ||
|---|---|---|
| Across the Alley from the Alamo (05/1947 • 349 pts) | Tiger Rag (1931 • 371 pts) | You Always Hurt the One You Love (06/1944 • 382 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • The Original Dixieland Jazz Band • Tiger Rag | |||
| 1922 • Ethel Waters • Tiger Rag | |||
| 1923 • Ted Lewis & His Band • Tiger Rag | |||
| 1927 • Ted Lewis & His Band • Tiger Rag | |||
| 1931 • The Mills Brothers | |||
| 1934 • Ray Noble and His Orchestra • Tiger Rag | |||
| 1952 • Les Paul & Mary Ford • Tiger Rag | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h32:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |