Tea for Two: Marion HarrisDate: 01/1925 Comment: [Brunswick 2747] written by Vincent Youmans & Irving Caesar
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion Harris singles chronology | ||
|---|---|---|
| Somebody Loves Me (01/1925 • 201 pts) | Tea for Two (01/1925 • 392 pts) | I'll See You in My Dreams (03/1925 • 268 pts) |
| Marion Harris singles by points | ||
|---|---|---|
| St. Louis Blues (08/1920 • 391 pts) | Tea for Two (01/1925 • 392 pts) | |
| Song versions | |||
|---|---|---|---|
| 1925 • The Benson Orchestra of Chicago • Tea for Two | |||
| 1925 • Marion Harris | |||
| 1925 • Ben Bernie & His Orchestra • Tea for Two | |||
| 1930 • The Ipana Troubadors • Tea for Two | |||
| 1937 • Teddy Wilson & His Orchestra • Tea for Two | |||
| 1939 • Art Tatum • Tea for Two | |||
| 1958 • Warren Covington & Tommy Dorsey Ork. • Tea for Two Cha Cha | |||
| 1958 • Tommy Dorsey and His Orchestra • Tea for Two Cha Cha | |||
| 1964 • Nino Tempo & April Stevens • Tea for Two | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h13:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |